This 1-Year supply of food storage has gourmet tasting meals created with the most popular freeze-dried meals. 25-year shelf life and "Just Add Water" for preparation for the freeze-dried meals, side dishes, drink mixes, and desserts, snacks & real milk.
Regular Price: $3,037.32
Special Price: $2,179.95
freeze~dried & dehydrated:
These methods remove foods natural waters, retain the nutrtional value, while storing fresh foods for decades.
farm fresh foods:
Originally harvested in gardens, orchards & farms. complete meals, first made, then dried for extended shelf life.
usda & fda:
Products are produced in top rated manufacturing facilities that are both USDA & FDA approved.
price match :
Ensuring the lowest prices. Lower prices within 10 days of intital purchase will receive store credit for the difference. Call 888.838.9778
just add water:
Water is the MOST important element in family preparedness. On average meals require 1 cup water per serving.
variety:
Largest selection. Don't see the product you were looking for? Call 888.838.9778
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Real Milk | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Lemonade Drink Mix | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Drink Mix | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESSERTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Gelatin | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Crackers | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry Gelatin | 4 |
| SKU | STDRD1 |
|---|---|
| Total Items | 136 |
| Brand | Tomorrow's Harvest, Everest Mountain, American Prepper's Supply |
| Total Product Ship Weight (lbs) | 300.0000 |
| Dimensions | 16" x 8" x 8" |
| Estimated Shelf Life | 25 Years |
| Total Calories | 2,000+ |
| Food Type | Freeze Dried & Dehydrated |
| Allergen and Specialty | Wheat, Soy, Dairy |
| Packaging | #10 cans |
| Total Servings | No |
This product has not been reviewed. You could write the first review.